
Property Attributes
- MLS#PAMC2062492
- TypePending
- CountyMONTGOMERY
- CityWyndmoor
- AreaSpringfield Twp
- NeighborhoodWyndmoor
- Zip19038
- StyleRanch/Rambler
- Year Built1959
- Taxes$ 5637
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1671
- Lot Size5,663 SqFt
Data Source:
Bright MLS
Property Description
Lovely 4 bedroom, 2.5 bathroom stone and stucco twin rancher located in desirable Wyndmoor. This home is located close to shopping restaurants, schools, parks, public transportation, and major travel routes...and only minutes away from Philadelphia.
Price History | |
---|---|
1/26/2023 | Listed $389,900 |
2/5/2023 | 27% - $284,900 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 256 |
Garage Y/N | No |
Heating | Central |
Levels | 1 |
Lot Size Square Feet | 5780.00 |
MLS Area | Springfield Twp (10652) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement, Other |
Price Per Sq Ft | 170.5 |
Property Type | Residential |
School District | SPRINGFIELD TOWNSHIP |
School District | 300200397036 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | WYNDMOOR |
Tax Annual Amount | 5637.0 |
Tax Lot | 74 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1959 |
Zoning | D |
Interior Features
Above Grade Finished Area | 1671 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1671 |
---|---|
Foundation Details | Other |
Lot Dimensions | 34.00 x 0.00 |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool