
Property Attributes
- MLS#PAMC2062418
- TypeSingle Family
- CountyMONTGOMERY
- CitySouderton
- AreaSouderton Boro
- Zip18964
- Style
- Year Built1918
- Taxes$ 42
- Price$ 79,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size436 SqFt
Data Source:
Bright MLS
Property Description
Great/Unique opportunity to own a 2+ car garage. E-Z to Afford and Maintain! Low, Low Taxes! *Bonus -please note roof is Brand New--was just installed in December, 2022! This 2+ car garage has a concrete floor and electric. There is additional storage behind the garage, with its own separate access behind the garage and this area measures 11'x20'! This Garage offer 2 separate garages- one garage has its own man door access. This garage also includes electric and additional storage space with its own separate entrance. Each garage measurements are approximately 20'x10'. The overage measurements of the Garage including the separate storage space behind the garage is--31'x20' . This Garage can be Sold Separately or together with the Adjacent Lot-MLS #PAMC2062416. Owner is a Pa. Licensed Real Estate Broker.
Price History | |
---|---|
2/18/2023 | Listed $129,000 |
5/24/2023 | 16% - $109,000 |
6/22/2023 | 10% - $99,000 |
9/1/2023 | 11% - $89,000 |
9/22/2023 | 12% - $79,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | MONTGOMERY |
Days on Market | 217 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | None |
Levels | 1 |
Lot Size Square Feet | 425.00 |
MLS Area | Souderton Boro (10621) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Property Type | Residential |
School District | 300200397037 |
School District | SOUDERTON AREA |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Garage/Parking Space |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 42.0 |
Tax Lot | 37 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1918 |
Zoning | R3 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Heating Fuel | None |
Hot Water | None |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.01 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool