
Property Attributes
- MLS#PALH2006010
- TypePending
- CountyLEHIGH
- CityFogelsville
- AreaWeisenberg Twp
- Zip18051
- StyleColonial
- Year Built1990
- Taxes$ 7988
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3377
- Lot Size1.03 Acres
Data Source:
Bright MLS
Property Description
Welcome home! 2127 Hayfield Court Weisenberg Township Northwestern Schools Cul de' Sac offering 4 Bedrooms & 2 Baths featuring over 3,300 sq ft of living space Hardwood flooring great kitchen space that is ideal for the culinary inclined Granite countertops the kitchen opens into the family room full Masonry Fireplace SunRoom is filled with windows that allow the sun & natural lighting to shine in take the spiral staircase to your own media room, a great place to enjoy your cinematography The Outdoor Living Room is unapparelled with incredible landscape design work enjoy the Salt Water pool w/waterfall feature that is truly second to none control the flow and the ambiance from your cell phone find your peace and relax in the hotub and enjoy a starry night the hardscape and the numerous plantings add an immense beauty to your own personal Oasis great storage space in the lower level so many amenities to list come and see this wonderful offering!
Price History | |
---|---|
6/3/2023 | Listed $629,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Microwave, Oven/Range - Electric, Oven - Self Cleaning, Water Conditioner - Owned |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full, Outside Entrance |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | LEHIGH |
Days on Market | 8 |
Exterior Features | Hot Tub, Water Falls |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
Interior Features | Carpet, Ceiling Fan(s), Breakfast Area, Kitchen - Eat-In |
Legal Subdivision | HAAFSVILLE WEST |
Levels | 2 |
Lot Size Square Feet | 44823.00 |
MLS Area | Weisenberg Twp (12324) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s) |
Percent Ownership | Fee Simple |
Pool Features | Saltwater, In Ground |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 186.53 |
Property Type | Residential |
Roof | Asphalt |
School District | NORTHWESTERN LEHIGH |
School District | 300200397016 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7988.0 |
Tax Lot | 6 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Panoramic |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1990 |
Zoning | R |
Interior Features
Above Grade Finished Area | 3377 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile/Brick, Carpet, Marble |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Has Laundry, Hookup |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Bedroom 1, Sun/Florida Room, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3377 |
---|---|
# Of Attached Garage Spaces | 2 |
Fencing | Chain Link |
Foundation Details | Other |
Garage Features | Garage - Side Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.03 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Den | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool