
Property Attributes
- MLS#PADE2045172
- TypeSingle Family
- CountyDELAWARE
- CityProspect Park
- AreaProspect Park Boro
- NeighborhoodProspect Park
- Zip19076
- Style
- Year Built1920
- Taxes$ 4698
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1184
- Lot Size2,614 SqFt
Data Source:
Bright MLS
Property Description
Welcome to 415 Lincoln Ave, an outstanding opportunity for the savvy developer! The sale of the property includes two additional lots that are behind the property and can be turned into new residences (33-00-01690-00, 33-00-01691-00). The street front property is a shell but a clean slate to complete and can serve as a mixed use office once the proper zoning changes have been approved. The property is strictly being sold as-is. Contact the listing agent for further information.
Price History | |
---|---|
4/27/2023 | Listed $150,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | DELAWARE |
Days on Market | 145 |
Garage Y/N | No |
Heating | Hot Water |
Levels | 2 |
Lot Size Square Feet | 2614.00 |
MLS Area | Prospect Park Boro (10433) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 126.69 |
Property Type | Residential |
School District | INTERBORO |
School District | 300200397355 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PROSPECT PARK |
Tax Annual Amount | 4698.0 |
Tax Lot | 504-000 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1920 |
Zoning | SFR |
Interior Features
Above Grade Finished Area | 1184 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1184 |
---|---|
Foundation Details | Other |
Lot Dimensions | 25.00 x 92.00 |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool