
Property Attributes
- MLS#PABU485970
- TypeSingle Family
- CountyBUCKS
- CityNew Hope
- AreaSolebury Twp
- Neighborhood000
- Zip18938
- StyleColonial
- Year Built2020
- Taxes$ 4536
- Price$ 2,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size5.9 Acres
Data Source:
Bright MLS
Property Description
Exemplary building package offered by Worthington and Shagan Custom Builders, Winner of the 2019 Intelligencer's Best of Home Builders for Bucks/Montgomery Counties! Photos are of a recently constructed home by Worthington and Shagan Custom Builders and show custom appointments and attention to every detail that quality driven buyers expect. Known for extraordinary customer service, Worthington and Shagan strive to make the construction experience a creative partnership with purchaser. The building plans will be designed to meet the all the customer's subjective expectations that includes extensive upscale features and quality construction! The home site has a sweeping long distance view and is minutes from Peddlers Village, New Hope Boro & Rt 202.
Price History | |
---|---|
12/16/2019 | Listed $2,495,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stucco, Wood Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 1452 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Zoned |
Interior Features | Dining Area |
Levels | 2 |
Lot Size Square Feet | 256917.00 |
MLS Area | Solebury Twp (10141) |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 623.75 |
Property Attached Y/N | No |
Property Type | Residential |
Roof | Pitched |
School District | NEW HOPE-SOLEBURY |
School District | 300200397328 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | 000 |
Tax Annual Amount | 4536.0 |
Tax Year | 2020 |
Total Rooms | 12 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2020 |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 4000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 4000 |
---|---|
# Of Attached Garage Spaces | 3 |
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Size Acres | 5.90 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Main | ||
Bedroom 2 | 0 X 0 | Main | ||
Bedroom 3 | 0 X 0 | Main | ||
Dining Room | Unspecified | |||
Family Room | Unspecified | |||
Kitchen | 0 X 0 | Main | Kitchen - Propane Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool